Welcome to Walla’s reporting suite—your single source for real-time insights into every aspect of your business. Whether you’re running one studio or overseeing a multi-location franchise, our built-in reports help you:
Spot trends in sales, memberships, and client behavior
Optimize schedules for classes and appointments
Track performance at the corporate, location, and individual levels
Export and share data in seconds for stakeholder updates
All Available Reports
Below is a quick reference to every report we offer, followed by a breakdown of which reports are included in each Walla software tier.
💰 Financials
Keep your revenue streams healthy and transparent.
Report Name | What It Shows |
Sales | Net sales over any period (daily, weekly, monthly). |
KPIs | Core metrics like average order value and conversion rate. |
Retail | Point-of-sale transactions and product-level details. |
Payouts | Payout history and timing from your payment processor. |
MRR | Trends in Monthly Recurring Revenue. |
Recurring Plan Payments | All automatic charge attempts, successes, and failures. |
Transaction Export | CSV export of every transaction for detailed auditing. |
Gift Card Sales | Purchases, redemptions, and outstanding balances. |
📑 Plans
Track how clients move onto—and off of—your membership plans.
Report Name | What It Shows |
Cross Visits | Clients visiting multiple locations or services. |
Plan Gain / Loss | Net change in subscriptions over time. |
Plan Retention | Renewal rates and active client percentages. |
Active Plans | Current plan enrollments with headcounts. |
Intro Offers | Uptake and redemption rates for trial or intro packages. |
Plan Cancellations | When and why clients cancel their plans. |
Plan Cancellation Requests | Pending cancellation requests awaiting action. |
Admin: Locked Plans | Plans locked from edits or cancellations. |
👥 Clients
Understand individual behaviors, payment health, and marketing performance.
Report Name | What It Shows |
First Purchase | Each client’s first plan or product purchase. |
First Visits | Date and details of every client’s first check-in. |
Visits by Client | Full visit history per client. |
Expiring Cards | Clients whose payment methods will expire soon. |
Account Balance | Outstanding credits or charges on client accounts. |
Marketing Automation | Performance of your email/SMS campaigns. |
Left on Waitlist | Clients still waiting for class or appointment spots. |
Admin: Tag Actions | How often your team applies or removes client tags. |
Admin: Frequent Automations | Most-triggered automated workflows. |
📅 Classes
Optimize scheduling, instructor performance, and capacity utilization.
Report Name | What It Shows |
Class Analysis | Enrollment, attendance, and revenue by class type. |
Class Attendance | Daily or weekly attendance counts for each class. |
Class Utilization | Percentage of booked vs. available spots filled. |
Class No-Show / Late Cancel | No-shows and late cancellations per session. |
Teacher Ranking | Instructor performance by attendance and revenue. |
Upcoming Bookings | Future class reservations at a glance. |
📆 Appointments
Manage one-on-one services with clear attendance and revenue insights.
Report Name | What It Shows |
Appointment No-Show / Late Cancel | Missed or canceled appointments over time. |
Appointment Revenue | Revenue generated from individual services and packages. |
Upcoming Appointments | Scheduled appointments within your chosen timeframe. |
Corporate (Franchise-Level) Reports & Fees
Report Name | What It Shows |
Fee Summary | Custom franchise fees over any chosen date range. |