Plan Type | Plan Setup | Amortized | Weekly Formula | Included in MRR report* | Calculation |
Unlimited | Monthly Recurring Plan | No | No | Yes |
|
Unlimited | Weekly Recurring Plan | No | Yes, Charged per Week formula | Yes | Weekly Cost with Tax * # of Weeks = Total Revenue |
Unlimited | Monthly Single, upfront payment Plan | Yes | No | Yes |
|
Unlimited | Weekly Single, upfront payment Plan | No | Yes, One-Time/Single, Upfront charge formula | Yes | (<Plan Cost with Tax> / <# of Weeks>) * 4.3452 = Monthly Revenue |
Limited | Subscription-based that are charged Monthly | No | No | Yes |
|
Limited | Subscription-based that are charged Weekly | No | Yes, Charged per Week formula | Yes | Weekly Cost with Tax * # of Weeks = Total Revenue |
Limited | Subscription-based that are charged One-Time Monthly | Yes | No | Yes |
|
Limited | Subscription-based that are charged One-Time Weekly | No | Yes, One-Time/Single, Upfront charge formula | Yes | (<Plan Cost with Tax> / <# of Weeks>) * 4.3452 = Monthly Revenue |
Limited | Usage-based that expire in allotted Months | No | No | No |
|
Limited | Usage-based that expire in allotted Weeks | No | No | No |
|
VOD | Monthly Recurring Plan | No | No | Yes |
|
VOD | Weekly Recurring Plan | No | Yes, Charged per Week formula | Yes | Weekly Cost with Tax * # of Weeks = Total Revenue |
Intro Offer | Unlimited for allotted Months | No | No | No |
|
Intro Offer | Unlimited for allotted Weeks | No | No | No |
|
Intro Offer | Unlimited for allotted Days | No | No | No |
|
Intro Offer | Limited for allotted Months | No | No | No |
|
Intro Offer | Limited for allotted Weeks | No | No | No |
|
Intro Offer | Limited for allotted Days | No | No | No |
|
Credit Bundle | Used at Anytime and Expires after allotted Months of issue date | No | No | No |
|
Credit Bundle | Used at Anytime and Expires after allotted Weeks of issue date | No | No | No |
|
Credit Bundle | Recurring Monthly and Must be used in allotted Month | No | No | Yes |
|
Credit Bundle | Recurring Weekly and Must be used in allotted Month | No | Yes, Charged per Week formula | Yes | Weekly Cost with Tax * # of Weeks = Total Revenue |
*All plan types included in the Sales Report
β